THE BHARAT SCOUTS AND GUIDES - KVS - SILCHAR DIVISION | ||||
LIST OF TRITIYA SOPAN QUALIFIED SCOUTS AND GUIDES | ||||
CARD NO. |
Name | School | DOB | RE- MARKS |
1 | BRAJNANDAN SINGH | KV LANGJING | 30.04.1999 | SCOUT |
2 | MASTER BOY | KV LANGJING | 30.09.1999 | SCOUT |
3 | L. BIKASH SINGH | KV LANGJING | 12.08.1999 | SCOUT |
4 | NELSON A | KV LANGJING | 16.09.1999 | SCOUT |
5 | N. BOBOY SINGH | KV LANGJING | 11.02.1999 | SCOUT |
6 | T. JACKSON SINGH | KV LANGJING | 30.06.1999 | SCOUT |
7 | Y. CHINGKHEI | KV LANGJING | 24.01.2000 | SCOUT |
8 | WORMAYA JAJO | KV LANGJING | 01.04.1999 | SCOUT |
9 | A. AVINASH SINGH | KV LANGJING | 15.03.1999 | SCOUT |
10 | AKSHAY DEY | KV LANGJING | 13.12.1998 | SCOUT |
11 | KEISHANGBA. N | KV LANGJING | 13.08.1999 | SCOUT |
12 | SURYA KANT | KV LANGJING | 18.08.1997 | SCOUT |
13 | S. SAIMON SINGH | KV LAMPHEL | 20.12.1998 | SCOUT |
14 | P.P. KARTHIK | KV LAMPHEL | 13.03.1998 | SCOUT |
15 | M. MANGAALLEIBA | KV LAMPHEL | 23.01.1999 | SCOUT |
16 | SANJIV DAS | KV LAMPHEL | 20.02.1999 | SCOUT |
17 | K. BALDEV | KV LAMPHEL | 24.10.1998 | SCOUT |
18 | CH. AVINASH | KV LAMPHEL | 06.11.1997 | SCOUT |
19 | L. NGANBA | KV LAMPHEL | 30.11.1997 | SCOUT |
20 | MANDEEP KUMAR | KV KUNJABAN | 02.07.1999 | SCOUT |
21 | NAYAN ACHARJEE | KV KUNJABAN | 14.07.1999 | SCOUT |
22 | KRIPA SHINDU | KV KUNJABAN | 24.02.1997 | SCOUT |
23 | SUBHRAJIT NANDI | KV KUNJABAN | 06.03.1998 | SCOUT |
24 | SANDIPAN CHAKRABORTY | KV KUNJABAN | 23.11.1998 | SCOUT |
25 | SOURAV CHAKRABORTY | KV KUNJABAN | 06.01.1998 | SCOUT |
26 | PRADEEP KUMAR SINGH | KV KUNJABAN | 18.08.2000 | SCOUT |
27 | KAPIL SINGH BISHT | KV KUNJABAN | 25.03.1999 | SCOUT |
28 | VIKRAM DEB NATH | KV KUNJABAN | 28.09.1998 | SCOUT |
29 | DONEL SINHA | KV ONGC AGT | 23.07.1999 | SCOUT |
30 | DEEP SARKAR | KV ONGC AGT | 23.01.1999 | SCOUT |
31 | SOUMYA CHOUDHURY | KV ONGC AGT | 22.10.1999 | SCOUT |
32 | MANISH BHANDARI | KV ONGC AGT | 16.01.2000 | SCOUT |
33 | INDRANIL DAS | KV ONGC AGT | 02.10.1999 | SCOUT |
34 | AKASH GHOSH | KV ONGC AGT | 12.12.1999 | SCOUT |
35 | GOURAB CHOUDHURI | KV ONGC AGT | 16.09.1999 | SCOUT |
36 | KISHAN SINGH | KV ONGC AGT | 23.05.1999 | SCOUT |
37 | KRISHNA MODAK | KV ONGC AGT | 04.09.1999 | SCOUT |
38 | SHUBHRAJIT ROY | KV ONGC AGT | 16.08.1999 | SCOUT |
39 | NAYAN DAS | KV ONGC AGT | 28.08.1999 | SCOUT |
40 | DEBARGHYA CHAKRABORTY | KV ONGC AGT | 19.09.1999 | SCOUT |
41 | SUBHRADIP CHAKRABORTY | KV ONGC AGT | 15.12.1999 | SCOUT |
42 | SUBHADEEP CHAUDHURI | KV ONGC AGT | 17.06.1999 | SCOUT |
43 | JOY BARMAN | KV ONGC AGT | 12.12.1999 | SCOUT |
44 | RUMAN SHIL | KV ONGC AGT | 28.11.1998 | SCOUT |
45 | REESHAB KEMPRAI | KV LUMDING | 07.01.1998 | SCOUT |
46 | ROHIT NEWAR | KV LUMDING | 23.12.1998 | SCOUT |
47 | S. MANOJ KUMAR | KV LUMDING | 29.09.1999 | SCOUT |
48 | SAHIL PRASAD | KV LUMDING | 02.01.2000 | SCOUT |
49 | SHUVAM UPADHYAY | KV LUMDING | 04.08.1999 | SCOUT |
50 | ABHIJIT DEY | KV LUMDING | 13.10.1999 | SCOUT |
51 | ALOK KR. SINGH | KV LUMDING | 01.05.1999 | SCOUT |
52 | ASHIK RAWAT | KV LUNGLEI | 09.07.1998 | SCOUT |
53 | S. LHLRUATSANGA | KV LUNGLEI | 24.09.1998 | SCOUT |
54 | LALRENSANGA | KV LUNGLEI | 16.11.1998 | SCOUT |
55 | PRIYANSHU PATHAK | KV LUNGLEI | 17.04.2000 | SCOUT |
56 | HC. MALSAWMSANGA | KV AIZAWL | 31.03.1998 | SCOUT |
57 | MUNNA DAS | KV AIZAWL | 15.04.1996 | SCOUT |
58 | ZOMUANPUIA | KV AIZAWL | 04.07.1996 | SCOUT |
59 | ROUSHAN ALI | KV PANCHGRAM | 21.01.1999 | SCOUT |
60 | JOYDEEP DEBNATH | KV PANCHGRAM | 01.10.1998 | SCOUT |
61 | BANHIMAN CHANDA | KV PANCHGRAM | 11.08.1999 | SCOUT |
62 | RAJDEEP DEY | KV PANCHGRAM | 11.09.1999 | SCOUT |
63 | M. PRAVEEN | KV PANCHGRAM | 04.01.2000 | SCOUT |
64 | SUBHAM KUMAR SUMAN | KV PANCHGRAM | 28.05,1999 | SCOUT |
65 | BISWARUB DAS | KV PANCHGRAM | 22.03.2000 | SCOUT |
66 | HRISHIKESH DAS | KV PANCHGRAM | 29.05.1999 | SCOUT |
67 | ABHAS SARKAR | KV PANCHGRAM | 12.03.1999 | SCOUT |
68 | DEEPAK SAHANI | KV LOKTAK | 21.02.1999 | SCOUT |
69 | SEKHARJIT KUMAR | KV LOKTAK | 15.09.1998 | SCOUT |
70 | M. ARUN SINGH | KV LOKTAK | 19.03.1998 | SCOUT |
71 | SOURAV GHOSE | KV HAFLONG | 19.12.1996 | SCOUT |
72 | SUBHRAJIT BHATTACHERJEE | KV HAFLONG | 21.01.1997 | SCOUT |
73 | JUNAID HASSAN BARBHUIYA | KV HAFLONG | 15.08.1997 | SCOUT |
74 | GOBINDA JOSHI | KV HAFLONG | 25.02.1997 | SCOUT |
75 | PAUDAMLUNGBE NRIAME | KV HAFLONG | 01.12.1999 | SCOUT |
76 | RAJDEEP HAZARIKA | KV HAFLONG | 20.08.1998 | SCOUT |
77 | TRIKAL CHAKRABORTY | KV HAFLONG | 30.07.1998 | SCOUT |
78 | AUNNA DAOLAGUPU | KV HAFLONG | 14.11.1997 | SCOUT |
79 | KAMLESH KR. SAH | KV HAFLONG | 03.05.1998 | SCOUT |
80 | MANJIT BRAHMA | KV HAFLONG | 06.12.1999 | SCOUT |
81 | SUMIT KUMAR | KV DHOLCHERA | 12.03.1997 | SCOUT |
82 | BIRAJ SINGHA | KV DHOLCHERA | 26.01.1999 | SCOUT |
83 | ROHIT DEKA | KV DHOLCHERA | 19.10.1999 | SCOUT |
84 | T. AVILASH SINGHA | KV DHOLCHERA | 10.07.1997 | SCOUT |
85 | SANJEEB SHILL | KV DHOLCHERA | 04.12.1997 | SCOUT |
86 | BRAHMA NANDA | KV MASIMPUR | 15.11.1998 | SCOUT |
87 | MUSTAFA ALI LASKAR | KV MASIMPUR | 23.12.1997 | SCOUT |
88 | FARHAD HUSSAIN | KV MASIMPUR | 02.04.1998 | SCOUT |
89 | RAJAN NATH | KV MASIMPUR | 03.05.1998 | SCOUT |
90 | AFSAR ALAM | KV MASIMPUR | 01.12.1997 | SCOUT |
91 | RAJAT ADHIKARI | KV SILCHAR | 23.08.1998 | SCOUT |
92 | P. SHREYASH KUMAR | KV SILCHAR | 10.08.1998 | SCOUT |
93 | ANIK DAS | KV SILCHAR | 26.06.1998 | SCOUT |
94 | BIPLAB DEBNATH | KV KAILASHAHAR | 17.11.1999 | SCOUT |
95 | PINAK DEB | KV KAILASHAHAR | 22.09.1999 | SCOUT |
96 | SURAJIT DEBNATH | KV KAILASHAHAR | 23.07.1999 | SCOUT |
97 | RAJAT BANIK | KV KAILASHAHAR | 27.03.2000 | SCOUT |
98 | JOYNAL ABEDIN | KV KAILASHAHAR | 21.10.1999 | SCOUT |
99 | SAURAV DEY | KV KAILASHAHAR | 05.02.1999 | SCOUT |
100 | NITISH KUMAR MISHRA | KV KAILASHAHAR | 22.01.2000 | SCOUT |
101 | MONDEEP PAUL | KV KAILASHAHAR | 07.05.1999 | SCOUT |
102 | HASSAN-UZ-ZAMAN | KV KAILASHAHAR | 08.01.1999 | SCOUT |
103 | SAURAV GHOSH | KV KAILASHAHAR | 06.07.1999 | SCOUT |
104 | KARTIKEY VASHISHTHA | KV PANISAGAR | 17.01.1999 | SCOUT |
105 | BIPIN SINGH NEGI | KV PANISAGAR | 20.03.1999 | SCOUT |
106 | SUBHANKAR DAS CHOUDHURI | KV PANISAGAR | 30.06.1998 | SCOUT |
107 | SAURAV SUKLA BAIDYA | KV PANISAGAR | 06.04.1999 | SCOUT |
108 | LITAN LAL CHAND | KV PANISAGAR | 20.11.1997 | SCOUT |
109 | SHAKTI SINGH | KV PANISAGAR | 26.02.1998 | SCOUT |
110 | RENUKA MAINALY | KV LANGJING | 06.03.1999 | GUIDE |
111 | S. SONIA CHANU | KV LANGJING | 27.04.2000 | GUIDE |
112 | SHIB DAS | KV PANCHGRAM | 15.11.1999 | GUIDE |
113 | SUCHNA DAS | KV PANCHGRAM | 16.03.1999 | GUIDE |
114 | SURMI DAS | KV PANCHGRAM | 07.03.1999 | GUIDE |
115 | RANISHA DHAR | KV PANCHGRAM | 11.11.1999 | GUIDE |
116 | PRIYANKA DUTIA | KV SILCHAR | 12.07.1998 | GUIDE |
117 | MAMTA SINGHA | KV SILCHAR | 29.03.1999 | GUIDE |
118 | DEEPA SINGHA | KV SILCHAR | 04.03.1999 | GUIDE |
119 | HINDOL BHATTACHARJEE | KV KARIMGANJ | 11.02.1999 | GUIDE |
120 | AYUSMITA SWAMI | KV KARIMGANJ | 26.07.1999 | GUIDE |
121 | SWETA ROY | KV KARIMGANJ | 07.05.1997 | GUIDE |
122 | SHATABDI ROY CHOUDHURY | KV KARIMGANJ | 11.09.1998 | GUIDE |
123 | JOYEETA MAZUMDER | KV KARIMGANJ | 10.10.1999 | GUIDE |
124 | SHREEMA CHANDA | KV KARIMGANJ | 12.10.1996 | GUIDE |
125 | AMARJIT SARKAR | KV BAGAFA | 17.10.1999 | GUIDE |
126 | RAKESH MOG | KV BAGAFA | 17.12.2000 | GUIDE |
127 | SAHIL PADHWAL | KV BAGAFA | 21.07.1998 | GUIDE |
128 | INDRAJIT BAIDYA | KV BAGAFA | 06.01.2000 | GUIDE |
129 | BIPRADIP SARKAR | KV BAGAFA | 22.09.2000 | GUIDE |
130 | SAGAR KUMAR | KV BAGAFA | 11.11.2000 | GUIDE |
Saturday, 29 June 2013
LIST OF TRITIYA SOPAN QUALIFIED SCOUTS AND GUIDES ELIGIBLE FOR RAJYAPURASKAR
Subscribe to:
Posts (Atom)